No hidden fees. No surprises. Pick the plan that fits your pet and your budget.
| Coverage | Basic R$19/mo |
Essential R$39/mo |
Complete R$59/mo |
|---|---|---|---|
| Plan Details | |||
| Annual Limit | R$5,000 | R$10,000 | Unlimited |
| Reimbursement Rate | 80% | 90% | 90% |
| Annual Deductible | R$250 | R$200 | R$100 |
| Accidents & Emergencies | |||
| Accidents & Injuries | ✓ | ✓ | ✓ |
| Emergency Vet Visits | ✓ | ✓ | ✓ |
| Surgery | ✓ | ✓ | ✓ |
| X-Rays & Imaging | ✓ | ✓ | ✓ |
| Lab & Diagnostic Tests | Limited | ✓ | ✓ |
| Illness | |||
| Illness Coverage | — | ✓ | ✓ |
| Chronic Conditions | — | ✓ | ✓ |
| Hospitalization | — | ✓ | ✓ |
| Specialist Visits | — | ✓ | ✓ |
| Prescription Medications | — | ✓ | ✓ |
| Cancer Treatment | — | ✓ | ✓ |
| Dental Illness | — | — | ✓ |
| Wellness & Preventive Care | |||
| Annual Wellness Exam | — | — | ✓ |
| Vaccinations | — | — | ✓ |
| Dental Cleaning | — | — | ✓ |
| Flea & Tick Prevention | — | — | ✓ |
| Heartworm Testing | — | — | ✓ |
| Behavioral Therapy | — | — | ✓ |
| Support & Access | |||
| 24/7 Customer Support | ✓ | ✓ | ✓ |
| Any Licensed Vet | ✓ | ✓ | ✓ |
| Mobile App & Claims Portal | ✓ | ✓ | ✓ |
| Multi-pet Discount (10%) | — | ✓ | ✓ |
| Get Started | Get Started | Get Started | |
Get a free personalized quote in 30 seconds. We'll recommend the best plan based on your pet's breed, age, and your budget.
Get a Free Quote